Cosul tau este gol!
0 Lei
0 Lei
cameredigitale.ro face eforturi permanente pentru a păstra acurateţea informaţiilor din acestă pagină. Rareori acestea pot conţine inadvertenţe: fotografia are caracter informativ şi poate conţine accesorii neincluse în pachetele standard, unele specificaţii pot fi modificate de catre producător fără preaviz sau pot conţine erori de operare. Toate promoţiile prezente în site sunt valabile în limita stocului.
Dimensiune | 570*334.8*44.8mm |
Suprafata ecran | 476.064*267.786mm |
Color Gamut | about 88% NTSC, Adobe® RGB≧90%, sRGB≧120% |
Rezolutie display | 1920*1080Pixels |
Rotite rapide | 2 |
Butoane | 20 |
Stylus | Battery-free Stylus |
Inclinare | 60 Degrees |
Nivel sensibilitate | 8192 Levels |
Color Displays | 16.7M |
Contrast | 1000:1 |
Resolutie | 5080LPI |
Report Rate | Max≥ 200RPS |
Acuratete | ±0.01 inch(Center) |
Reading Height | 10mm |
Interface support | 1x Type-C port, 2x USB Hub,1x HDMI port,1x VGA port,1x DC port |
Timp de raspuns | 14ms |
Unghi de vizualizare | 178° |
Aspect Ratio | 16:9 |
Adjustable Angle of the stand | 16°~90° |
Vesa Mount | 100x100mm |
Power Consumption | 36W(12V/3A) |
Compatibility | Windows® 10/8/7, Mac OS X® 10.10 and higher |
1 x XP-Pen 21.5” Graphics Display
2 x Battery-free Stylus
1 x Type-C to Type-C Cable
1 x VGA Cable
1 x HDMI Cable
1 x Power Adapter
1 x Power Cord
1 x Pen Holder (8 replacement pen nibs)
1 x Type-C to USB Adapter
1 x Quick Guide
1 x Cleaning Cloth
1 x Black Drawing Glove
General | |
Dimensiuni | 567 x 326 x 30mm |
Interfata cu calculatorul | USB |
Presiune creion | 8192 |
Sistem operare | Windows® 10/8/7(32/64bit) and MAC OS X ®10.10; Android devices 6.0 |
Suprafata activa | 476.64x268.11 mm |
Tehnologie | Electromagnetic |
altele | |
Rezolutie LPI | 5080 |
Rezolutie display | |
Rezolutie Display | 1920x1080 pixeli |